event burgee venue burgee

PROMOREGATA 2019

Badalona / Barcelona

Classificació FINAL

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Boat Club prova 1 prova 2 prova 3 prova 4 prova 5 prova 6 prova 7 prova 8 prova 9 prova 10 prova 11 Sense descarts PUNTUACIÓ
      10/2/2019 10/2/2019 17/2/2019 17/2/2019 31/3/2019 31/3/2019 19/5/2019 19/5/2019 16/6/2019 16/6/2019 16/06/2019    
      15:05 16:20 15:05 16:10 16:05 17:00 16:00 16:50 16:15 17:00 17:50    
1st VALENTINA Independent 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 3.0 2.0 1.0 1.0 4.0 DNF 31.0 15.0
2nd LAPSUS CVB 2.0 2.0 (3.0) (4.0) 1.0 1.0 1.0 3.0 2.0 2.0 2.0 23.0 16.0
3rd BDNone CVB (8.0 DNC) (8.0 DNC) 4.0 3.0 3.0 3.0 2.0 1.0 3.0 3.0 1.0 39.0 23.0
4th NACEX RCNB (8.0 DNC) (8.0 DNC) 2.0 2.0 2.0 2.0 4.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 56.0 40.0
5th PETAGENAKERS CVB (8.0 DNC) (8.0 DNC) 5.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 82.0 66.0
6th CORSA01 CNC (8.0 DNC) (8.0 DNC) 6.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 84.0 68.0
7th CORSA05 CNC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 88.0 72.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 4


promoregata.navegants.cat

Sailwave Scoring Software 2.25.11
www.sailwave.com