event burgee venue burgee

PROMOREGATA 2018

Badalona / Barcelona

Classificació FINAL

Overall

Sailed: 16, Discards: 4, To count: 12, Entries: 8, Scoring system: Appendix A
Rank Boat Club prova 1 prova 2 prova 3 prova 4 prova 5 prova 6 prova 7 prova 8 prova 9 prova 10 prova 11 prova 12 prova 13 prova 14 prova 15 prova 16 Sense descarts PUNTUACIÓ
      21/1/2018 21/1/2018 11/2/2018 11/2/2018 11/2/2018 15/4/2018 15/4/2018 20/5/18 20/5/18 17/6/2018 17/06/2018 16/09/2018 16/09/18 16/09/18 21/10/18 21/10/18    
      15:00 16:00 15:05 15:40 16:30 16:15 17:00 16:08 17:00 16:10 17:05 16:05 16:45 17:30 16:05 16:55    
1 LAPSUS CVB 1.0 1.0 (4.0) (3.0) (4.0) 1.0 1.0 3.0 2.0 2.0 1.0 1.0 3.0 (4.0) 2.0 1.0 34.0 19.0
2 NACEX RCNB (4.0) 3.0 3.0 2.0 1.0 2.0 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 2.0 1.0 1.0 (4.0) 3.0 48.0 22.0
3 ZEGA TEAM CVB 2.0 2.0 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC) 4.0 4.0 (9.0 DNC) (9.0 DNC) 4.0 4.0 2.0 1.0 6.0 DNF 69.0 33.0
4 ONDULAT CVB 3.0 4.0 2.0 (5.0 DNF) 3.0 3.0 5.0 DNF 2.0 3.0 1.0 2.0 5.0 (6.0) 5.0 (9.0 DNC) (9.0 DNC) 67.0 38.0
5 J-BLANC CNC 5.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 3.0 5.0 (9.0 DNC) 3.0 3.0 6.0 5.0 7.0 DNF 6.0 DNF 6.0 DNF 94.0 58.0
6 VALENTINA port Ginesta (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 9.0 DNC 9.0 DNC 3.0 2.0 3.0 3.0 2.0 105.0 69.0
7 J-BLAU CNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 144.0 108.0
7 CUCUMIAU CVB (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 144.0 108.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish Varies


promoregata.j80.cat

Sailwave Scoring Software 2.23.4
www.sailwave.com