event burgee venue burgee

PROMOREGATA 2017

Badalona / Barcelona

Classificació FINAL

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 8, Scoring system: Appendix A
Rank Boat Club prova 1 prova 2 prova 3 prova 4 prova 5 prova 6 prova 7 prova 8 prova 9 prova 10 prova 11 prova 12 prova 13 prova 14 prova 15 Sense descarts PUNTUACIÓ
      21/2/2016 21/2/2016 20/3/2016 20/3/2016 17/4/2016 17/4/2016 21/5/2017 21/5/17 18/6/17 18/6/2017 17/09/2017 17/09/2017 22/10/17 19/11/17 19/11/17    
      15:05 16:00 15:05 16:10 16:05 17:00 16:00 17:00 16:07 17:07 16:20 17:20 17:00 15:16 16:05    
1 NACEX RCNB (9.0 DNC) (9.0 DNC) 2.0 2.0 1.0 3.0 1.0 2.0 1.0 1.0 1.0 1.0 (5.0 DNF) 2.0 2.0 42.0 19.0
2 ZEGA TEAM CVB 1.0 1.0 1.0 1.0 2.0 1.0 5.0 DNF 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 DNF 3.0 6.0 DNF 66.0 39.0
3 BIBA CVB 3.0 2.0 4.0 3.0 3.0 2.0 3.0 1.0 4.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 74.0 47.0
4 LAPSUS CVB 4.0 3.0 (9.0 DNC) (9.0 DNC) 5.0 5.0 (9.0 DNC) 9.0 DNC 3.0 3.0 2.0 3.0 9.0 DNC 1.0 1.0 75.0 48.0
5 ONDULAT CVB 2.0 4.0 3.0 4.0 4.0 4.0 2.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 DNF 5.0 6.0 DNF 78.0 51.0
6 J-BLANC CNC 5.0 5.0 6.0 6.0 6.0 6.0 (9.0 DNC) (9.0 DNC) 7.0 DNS 6.0 6.0 DNF 6.0 DNS (9.0 DNC) 4.0 3.0 93.0 66.0
7 J-BLAU CNC 6.0 6.0 5.0 5.0 7.0 7.0 (9.0 DNC) (9.0 DNC) 7.0 DNS 5.0 4.0 4.0 5.0 DNF (9.0 DNC) 9.0 DNC 97.0 70.0
8 CUCUMIAU CVB (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 3.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 108.0 81.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies


promoregata.j80.cat

Sailwave Scoring Software 2.23.4
www.sailwave.com