PROMOREGATA 2016

Badalona / Barcelona

Classificació DEFINITIVA

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 10, Scoring system: Appendix A
Rank Boat Club prova 1 prova 2 prova 3 prova 4 prova 5 prova 6 prova 7 prova 8 prova 9 prova 10 prova 11 prova 12 Sense descarts PUNTUACIÓ
      21/2/2016 21/2/2016 20/3/2016 20/3/2016 17/4/2016 17/4/2016 19/4/2015 19/4/15 18/9/16 18/9/2016 20/11/2016 20/11/2016    
      15:05 16:00 15:05 16:10 16:05 17:00 15:40 16:30 16:29 17:31 15:25 16:25    
1 NACEX RCNB (11.0 DNC) (11.0 DNC) (3.0) 3.0 2.0 2.0 3.0 2.0 1.0 1.0 1.0 2.0 42.0 17.0
2 CURSOSDEVELA MIX CVB (4.0) 3.0 1.0 2.0 (5.0) 3.0 1.0 1.0 (6.0) 4.0 2.0 1.0 33.0 18.0
3 PETAGENAKERS CVB 3.0 (4.0) 2.0 1.0 3.0 (5.0) 2.0 3.0 3.0 2.0 3.0 (4.0) 35.0 22.0
4 J-BLAU CNC 5.0 5.0 6.0 DNF 5.0 (8.0 DNF) 6.0 (11.0 DNC) (11.0 DNC) 5.0 7.0 5.0 DNS 3.0 77.0 47.0
5 J-BLANC CNC 6.0 6.0 6.0 DNF 4.0 (8.0 DNF) 7.0 4.0 5.0 DNS 7.0 5.0 (11.0 DNC) (11.0 DNC) 80.0 50.0
6 PLEGATEAM CVB 2.0 2.0 (11.0 DNC) (11.0 DNC) 4.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 100.0 67.0
7 GUNTER RCNB (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 112.0 79.0
8 LEADERSHIP BYC 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 112.0 79.0
9 BIBA CVB (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 3.0 11.0 DNC 11.0 DNC 115.0 82.0
10 LAPSUS CVB (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 6.0 11.0 DNC 11.0 DNC 120.0 87.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 5


promoregata.j80.cat

Sailwave Scoring Software 2.19.8
www.sailwave.com