PROMOREGATA BCN 2014

Badalona / Barcelona

Resultats provisionals a 19/10/2014

Overall

Sailed: 19, Discards: 4, To count: 15, Entries: 5, Scoring system: Appendix A
Rank Boat Club prova 1 prova 2 prova 3 prova 4 prova 5 prova 6 prova 7 prova 8 prova 9 prova 10 prova 11 prova 12 prova 13 prova 14 prova 15 prova 16 prova 17 prova 18 prova 19 Sense descarts PUNTUACIÓ
      16/2/2014 16/2/2014 16/3/2014 16/3/2014 13/4/2014 13/4/2014 13/4/2014 18/5/14 18/5/14 18/5/14 15/6/14 20/7/14 20/7/14 21/9/14 21/9/14 21/9/14 19/10/14 19/10/14 19/10/14    
      15:00 16:00 15:00 16:00 15:30 16:30 17:30 16:00 17:00 17:30 17:15 16:00 17:00 15:45 16:50 17:30 15:45 17:15 18:00    
1st ZEGA TEAM club de vela badalona (3.0) (3.0) (3.0) (4.0) 1.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 3.0 2.0 40.0 27.0
2nd J-BLAU club de navegación corsa náutica 1.0 2.0 1.0 1.0 2.0 3.0 (4.0) (4.0) 1.0 (4.0) (5.0 DNF) 4.0 1.0 3.0 3.0 2.0 1.0 1.0 3.0 46.0 29.0
3rd CUCUMIAU club de vela badalona 2.0 (4.0) 2.0 3.0 (5.0 RAF) 1.0 1.0 1.0 (4.0) 3.0 2.0 2.0 3.0 (4.0) 4.0 3.0 3.0 2.0 1.0 50.0 33.0
4th J-BLANC club de navegación corsa náutica 4.0 1.0 4.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0 (5.0 DNF) 3.0 (5.0 DNS) (5.0) (6.0 DNS) 4.0 5.0 DNF 5.0 OCS 5.0 DNF 71.0 50.0
5th WINDWIN RCNB (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 6.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 104.0 80.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6
DNFStarted but did not finish 5
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 5
RAFRetired After Finish 5


j80.cat

Sailwave Scoring Software 2.9.7
www.sailwave.com